Simple, Transparent Pricing
No hidden fees. No per-transaction charges. One price for your whole team.
Basic invoicing and customer management for micro businesses.
- Users Included (1)
- Companies Included (1)
- Storage (1 GB)
- Two-Factor Authentication (2FA)
- Invoicing
- CRM / Customers & Suppliers
- Customer Management
- Supplier Management
- Standard Reports
- Support Tickets
- Custom Fields on Products
- API Access
- Multi-Currency Invoicing
- Recurring Invoices
- Sales Orders & Quotations
- Customer Order Confirmation (Portal)
- Inventory Module
- Max Warehouses
Full ERP essentials for small wholesale and distribution businesses.
- Everything in Free, plus:
- Users Included (5)
- Storage (15 GB)
- API Access
- Recurring Invoices
- Sales Orders & Quotations
- Inventory Module
- Max Warehouses (1)
- Purchase Orders
- PO Email to Suppliers
- 3-Way Matching (PO → Receipt → Bill)
- Accounting
- Banking
- Sales Price Lists
- Tasks / To-Do Lists
- Notes
- Company Wall
- Meetings
- Bulk Emailer Module Add-on
- Localizations Add-on
- Custom Fields on Products
- Multi-Currency Invoicing
- Customer Order Confirmation (Portal)
- Blanket Purchase Orders
- Purchasing Intelligence Module
Advanced operations for growing distributors with multi-warehouse and purchasing intelligence.
- Everything in Starter, plus:
- Users Included (15)
- Companies Included (3)
- Storage (100 GB)
- Custom Fields on Products
- Multi-Currency Invoicing
- Customer Order Confirmation (Portal)
- Max Warehouses (2)
- Purchasing Intelligence Module
- Customer Wishlist / Quote Matching
- Custom Report Builder
- Vacation / Leave Management
- Payroll Module
- Bulk Emailer Module
- Project Management
- Pricer Module Add-on
- POS Module Add-on
- Field Sales Module Add-on
- Customer Portal Add-on
- Localizations Add-on
- Blanket Purchase Orders
- Priority Support (SLA)
Complete ERP suite with all modules for established wholesale and distribution operations.
- Everything in Professional, plus:
- Users Included (30)
- Companies Included (Unlimited)
- Storage (1000 GB)
- Max Warehouses (5)
- Blanket Purchase Orders
- Pricer Module
- POS Module
- Field Sales Module
- Customer Portal
- Priority Support (SLA)
- Localizations Add-on
All Plans Include
Mandatory 2FA
TOTP-based two-factor on every account
Tenant Isolation
Your data is never visible to other companies
Cloud Hosting
Managed infrastructure with automated backups
SSL Encryption
All data encrypted in transit with TLS
GAAP Compliance
Enforced double-entry bookkeeping
PDF & Excel Exports
Professional documents from every module
Free Updates
Continuous improvements at no extra cost
Email Support
Real humans, not chatbots
Detailed Feature Comparison
See exactly what's included in each plan.
| Feature | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Core / Platform | ||||
| Users Included | 1 | 5 | 15 | 30 |
| Per Additional User Price | — | $10/mo | $8/mo | $6/mo |
| Companies Included | 1 | 1 | 3 | ∞ |
| Per Additional Company Price | — | $99/mo | $199/mo | $399/mo |
| Storage | 1 GB | 15 GB | 100 GB | 1000 GB |
| Two-Factor Authentication (2FA) | ||||
| Custom Fields on Products | — | — | ||
| Data Import (Excel/CSV) | ||||
| API Access | — | |||
| Invoicing | ||||
| Customer Invoices | ||||
| Vendor Bills | ||||
| Credit Notes / Storno | ||||
| Expenses | ||||
| Multi-Currency Invoicing | — | — | ||
| Recurring Invoices | — | |||
| Multiple PDF Templates | ||||
| Fiscal Positions (Tax Mapping) | ||||
| Invoice Import (Excel lines) | ||||
| Invoice Attachments | ||||
| Sales Orders | ||||
| Customer Order Confirmation (Portal) | — | — | ||
| Quote Email Templates | — | |||
| Quote PDF Generation | — | |||
| Inventory | ||||
| Max Warehouses | — | 1 | 2 | 5 |
| Lot / Serial Tracking | — | — | — | |
| Bin Locations | — | — | — | |
| Pick / Pack / Ship Workflow | — | — | ||
| Pick Wave Processing | — | — | — | |
| Stock Transfers (Inter-Warehouse) | — | — | ||
| Cycle Counting | — | — | — | |
| Reorder Rules | — | — | ||
| Stock Valuation Reports | — | |||
| Purchase Orders | ||||
| Blanket Purchase Orders | — | — | — | |
| Multi-Currency POs | — | — | ||
| PO Email to Suppliers | — | |||
| PO Import (Excel lines) | — | |||
| Goods Receiving (GRN) | — | |||
| 3-Way Matching (PO → Receipt → Bill) | — | |||
| Purchasing Intelligence | ||||
| Supplier Quote Portal | — | — | ||
| RFQ Email Dispatch | — | — | ||
| Quote Comparison & Analysis | — | — | ||
| Order Review & Dispatch | — | — | ||
| Supplier Groups | — | — | ||
| Pricer / Market Intelligence | ||||
| Simple Search & Sourcing Cart | — | — | Add-on | |
| Strategic Sourcing | — | — | Add-on | |
| Market Intelligence Reports | — | — | Add-on | |
| Historical Price Tracking | — | — | Add-on | |
| Accounting | ||||
| Chart of Accounts | — | |||
| Journal Entries | — | |||
| Financial Reports (TB, P&L, BS, GL) | — | |||
| Fiscal Year Management | — | |||
| Multi-Currency Accounting | — | — | ||
| Currency Revaluation | — | — | ||
| Budget Planning | — | — | ||
| Fixed Asset Management | — | — | ||
| VAT Returns | — | |||
| Aged Receivables / Payables | — | |||
| Banking | ||||
| Bank Accounts | — | |||
| Statement Import | — | |||
| Bank Reconciliation | — | |||
| Import Mapping Templates | — | |||
| CRM / Customers & Suppliers | ||||
| Customer Management | ||||
| Supplier Management | ||||
| Sales Price Lists | — | |||
| Customer Wishlist / Quote Matching | — | — | ||
| Reports | ||||
| Standard Reports | ||||
| Custom Report Builder | — | — | ||
| Excel Export | ||||
| Point of Sale (POS) | ||||
| Max POS Stores | — | — | 2 | 2 |
| POS Sessions & Transactions | — | — | Add-on | |
| Dynamic Pricing (Price Lists) | — | — | Add-on | |
| POS Quick Action Buttons | — | — | Add-on | |
| Multi-Store Reports | — | — | Add-on | |
| Card Payment Integration (ValorPay) | — | — | Add-on | |
| Field Sales | ||||
| Max Sales Reps | — | — | 2 | 3 |
| Territories & Beat Routes | — | — | Add-on | |
| GPS Visit Tracking | — | — | Add-on | |
| Field Orders & Payments | — | — | Add-on | |
| Route Optimization (OSM — free) | — | — | Add-on | |
| Route Optimization (Google — premium) | — | — | Add-on | |
| Commission Tracking | — | — | Add-on | |
| PWA / Offline Support | — | — | Add-on | |
| Manager Dashboard | — | — | Add-on | |
| HR & Payroll | ||||
| Vacation / Leave Management | — | — | ||
| Employee Hierarchy | — | — | ||
| Payroll Module | — | — | ||
| Payslip PDF Generation | — | — | ||
| Payroll Accounting Integration | — | — | ||
| Localized Tax Templates (HU/RS) | — | — | ||
| Bulk Emailer | ||||
| Email Template Builder (GrapesJS) | — | Add-on | ||
| Contact & Group Management | — | Add-on | ||
| Campaign Tracking (Opens/Clicks) | — | Add-on | ||
| Unsubscribe / Consent Management | — | Add-on | ||
| Send Throttling / Rate Limiting | — | Add-on | ||
| Productivity & Collaboration | ||||
| Tasks / To-Do Lists | — | |||
| Notes | — | |||
| Company Wall | — | |||
| Meetings | — | |||
| Project Management | — | — | ||
| Customer Portal | ||||
| Portal — View Invoices | — | — | Add-on | |
| Portal — View Orders & Shipments | — | — | Add-on | |
| Portal — Product Catalog & Ordering | — | — | Add-on | |
| Max Portal Users | — | — | — | ∞ |
| Localizations | ||||
| Hungarian NAV Integration | — | Add-on | Add-on | Add-on |
| Serbian eFaktura Integration | — | Add-on | Add-on | Add-on |
| Support | ||||
| Help Center (Articles) | ||||
| Support Tickets | ||||
| Priority Support (SLA) | — | — | — | |
Frequently Asked Questions
Still Have Questions?
Our team is happy to walk you through the platform and help you choose the right plan.